![]() | Lufthansa lastminute: |
| Brussels – Frankfurt | 44 EUR |
| Brussels – Leipzig | 89 EUR |
| Brussels – Vientiane | 543 EUR |
| Brussels – Bilbao | 76 EUR |
![]() | Lufthansa lastminute: |
| Brussels – Frankfurt | 44 EUR |
| Brussels – Leipzig | 89 EUR |
| Brussels – Vientiane | 543 EUR |
| Brussels – Bilbao | 76 EUR |
![]() | British Airways lastminute: |
| Brussels – Aberdeen | 116 EUR |
| Brussels – Zaragoza | 300 EUR |
| Brussels – Male | 355 EUR |
| Brussels – Cape Town | 292 EUR |
![]() | Lot Polish Airlines lastminute: |
| Brussels – Warsaw | 57 EUR |
| Brussels – Athens | 122 EUR |
| Brussels – Gdansk | 111 EUR |
![]() | Klm lastminute: |
| Brussels – New York | 144 EUR |
| Brussels – Boston | 251 EUR |
| Brussels – Phoenix | 217 EUR |
| Brussels – Cairo | 192 EUR |
![]() | Bulgaria Air lastminute: |
| Brussels – Sofia | 53 EUR |
![]() | Tam Airlines lastminute: |
| Brussels – Santa Cruz | 492 EUR |
| Brussels – Santiago | 359 EUR |
| Brussels – Asuncion | 433 EUR |
| Brussels – Montevideo | 423 EUR |
![]() | Continental Airlines lastminute: |
| Brussels – Bogota | 294 EUR |
| Brussels – Bucaramanga | 433 EUR |
| Brussels – Corpus Christ | 332 EUR |
| Brussels – Lima | 321 EUR |
![]() | Brussels Airlines lastminute: |
| Brussels – Pereira | 333 EUR |
| Brussels – Florence | 93 EUR |
| Brussels – Palma Mallorca | 70 EUR |
| Brussels – Marseille | 68 EUR |
![]() | Iberia lastminute: |
| Brussels – San Sebastian | 157 EUR |
| Brussels – Buenos Aires | 362 EUR |
| Brussels – Zaragoza | 179 EUR |
| Brussels – Lima | 406 EUR |
Copyright © 2010 LAST MINUTE FLIGHT DEALS – Worldwide last minute flight deals for Belgium – stay updated, save money!